Sign In | Join Free | My polstate.com |
|
Brand Name : FOFIA
Model Number : PT200T
Place of Origin : CHINA
MOQ : 1
Price : usd 90
Payment Terms : L/C, D/A, D/P, T/T, Western Union,
Supply Ability : 500pcs in stock
Delivery Time : in stock
Packaging Details : 1pcs in a barrel
Memory : 1000 RECORDS
Protocol Stander : FDX-B (ISO11784/85)
Language : 7 language supported
Cpu : ARM(STM32)
Model : AMC-100
Power Source : Rechargeable battery
Battery : 3AA Battery
Antenna : Lengths Of Antenna Part: 55mm
Supported Chips : FDX-B (ISO11784/85) / ID64
Feature : high scan-sensitivity
PT280T is a handheld reader that developed by Fofia Tech for Animal ID and temperature reading.
Main Parameter | Working Manner | Product Standard | |||
Memory | 1000 records | Power Supply | 3 AA | Color | White |
Working Frequency | 134.2KHz | Communication | Micro USB | Package | 30*16.8*3.8cm |
Screen | 128*64 1.54’’OLED | Continuous Working Time | 12 hours | Size | 25*12.6*3.1cm |
System Clock | built-in | Storage Temperature | -30°C-65°C | G.W. | 310g |
Buzzer | built-in | Operation Temperature | -30°C-50°C | N.W. | 160g |
Others | |||||
Reading Standard | ISO11784/5 FDX-B and FOFIA HealtyID Temperature chip | ||||
Reading Range | 35°C to 43°C (95℉ to 109.4℉) | ||||
Guarantee | one year | ||||
Accessories | packing box, USB cable | ||||
Reading Distance | Animal ID tag: 10cm / HealthyID tag: 5cm | ||||
Operation Language | Simplified Chinese, Traditional Chinese, English | ||||
Temp. Accuracy | ±0.1°C / 0.18°F (Out of Range means Temp. Accuracy >±0.1°C / 0.18°F when it is below 35°C or above 43°C) |
![]() |
PT280T RFID And Temperature Reader For Animal ID And Temperature Reading. Images |